Used Ford for Sale in Barrie
Price: $CALL
Price does not include taxes and licensing fees.
Mileage:71,109 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 374UBA |
City: | Barrie |
Price: $CALL
Price does not include taxes and licensing fees.
Mileage:111,733 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 399UB |
City: | Barrie |
Price: $CALL
Price does not include taxes and licensing fees.
Mileage:114,280 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 366UBA |
City: | Barrie |
Price: $CALL
Price does not include taxes and licensing fees.
Mileage:124,435 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 1067NBAA |
City: | Barrie |
Price: $CALL
Price does not include taxes and licensing fees.
Mileage:136,823 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Green |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 1059NBA |
City: | Barrie |
Loading More Vehicles ...
