Used Kia Forte for Sale in Barrie
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:12,544 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1087NB |
City: | Barrie |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:9,612 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 375UB |
City: | Barrie |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:18,102 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1088NBA |
City: | Barrie |
2019 Kia Forte LX (IVT) 4dr Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:35,702 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 881NBA |
City: | Barrie |
Loading More Vehicles ...
